Average rent by city (2026)
Median private rents for England's major cities, from the ONS Price Index of Private Rents. Click a city for the full breakdown by property type — or check your own rent against your area in about a minute.
| City | 1-bed flat | 2-bed flat | 3-bed house |
|---|---|---|---|
| Manchester | £987 | £1,213 | £1,406 |
| Birmingham | £820 | £992 | £1,119 |
| Leeds | £773 | £963 | £1,123 |
| Liverpool | £675 | £823 | £946 |
| Sheffield | £682 | £831 | £954 |
| Bristol | £1,226 | £1,545 | £1,758 |
| Newcastle upon Tyne | £808 | £999 | £1,184 |
| Nottingham | £731 | £909 | £1,043 |
| Leicester | £718 | £895 | £1,046 |
| Brighton and Hove | £1,197 | £1,528 | £1,807 |
| London (by borough) | Borough-level breakdown — medians vary hugely across the 32 boroughs | ||
Medians from the ONS Price Index of Private Rents (April 2026), per local authority. For the regional picture, see average UK rent by region.
Related reading
Do something with the numbers
2 MIN READ
Fair rent calculator
See where your rent sits against the open-market range for similar homes nearby.
Read moreBLOG
Average UK rent by region (2026)
The regional picture from the ONS Price Index of Private Rents.
Read moreBLOG
How to counter-offer a rent increase
The number to pick, a script you can adapt, and the fallback if the answer is no.
Read more