Rent tribunal decisions in Eastern England
431 open-market rent determinations published by the First-tier Tribunal's Cambridge office — median determined rent £1,050 a month. The most recent 100 cases are listed below; every one links to the official decision on gov.uk.
| Property | Type | Decided | Determined rent |
|---|---|---|---|
| Property in EN10 | Open-market rent (AST) | 6 Aug 2026 | £1,100/mo |
| Property in SL1 | Open-market rent (AST) | 5 Aug 2026 | £1,400/mo |
| Property in MK12 | Open-market rent (AST) | 5 Aug 2026 | £1,400/mo |
| Property in HA6 | Open-market rent (AST) | 5 Aug 2026 | £4,750/mo |
| Property in SL1 | Open-market rent (AST) | 4 Aug 2026 | £1,250/mo |
| Property in HP23 | Fair rent (regulated tenancy) | 3 Aug 2026 | £644/mo |
| Property in RG14 | Open-market rent (AST) | 27 Jul 2026 | £1,200/mo |
| Property in RG1 | Open-market rent (AST) | 23 Jul 2026 | £1,200/mo |
| Property in IP24 | Open-market rent (AST) | 23 Jul 2026 | £950/mo |
| Property in SG1 | Open-market rent (AST) | 17 Jul 2026 | £1,550/mo |
| Property in AL9 | Open-market rent (AST) | 17 Jul 2026 | £1,300/mo |
| Property in CM13 | Open-market rent (AST) | 17 Jul 2026 | £1,505/mo |
| Property in HP13 | Open-market rent (AST) | 17 Jul 2026 | £800/mo |
| Property in PE13 | Open-market rent (AST) | 16 Jul 2026 | £900/mo |
| Property in IP32 | Open-market rent (AST) | 16 Jul 2026 | £1,350/mo |
| Property in SS14 | Open-market rent (AST) | 16 Jul 2026 | £1,800/mo |
| Property in MK5 | Open-market rent (AST) | 16 Jul 2026 | £2,050/mo |
| Property in CB1 | Open-market rent (AST) | 13 Jul 2026 | £2,000/mo |
| Property in CO10 | Fair rent (regulated tenancy) | 13 Jul 2026 | £135/mo |
| Property in LU2 | Open-market rent (AST) | 9 Jul 2026 | £1,410/mo |
| Property in MK5 | Open-market rent (AST) | 9 Jul 2026 | £2,016/mo |
| Property in MK45 | Open-market rent (AST) | 9 Jul 2026 | £1,150/mo |
| Property in MK42 | Open-market rent (AST) | 9 Jul 2026 | £1,875/mo |
| Property in CB7 | Fair rent (regulated tenancy) | 6 Jul 2026 | £625/mo |
| Property in CB4 | Fair rent (regulated tenancy) | 6 Jul 2026 | £1,192/mo |
| Property in IP1 | Open-market rent (AST) | 5 Jul 2026 | £900/mo |
| Property in RG8 | Open-market rent (AST) | 5 Jul 2026 | £2,500/mo |
| Property in NN14 | Open-market rent (AST) | 5 Jul 2026 | £1,983/mo |
| Property in NR13 | Open-market rent (AST) | 5 Jul 2026 | £1,400/mo |
| Property in IP1 | Open-market rent (AST) | 4 Jul 2026 | £1,700/mo |
| Property in SL1 | Open-market rent (AST) | 4 Jul 2026 | £1,225/mo |
| Property in SS0 | Open-market rent (AST) | 1 Jul 2026 | £1,445/mo |
| Property in RG30 | Open-market rent (AST) | 30 Jun 2026 | £780/mo |
| Property in SL3 | Open-market rent (AST) | 22 Jun 2026 | £1,800/mo |
| Property in RG7 | Open-market rent (AST) | 22 Jun 2026 | £705/mo |
| Property in IP8 | Open-market rent (AST) | 21 Jun 2026 | £1,025/mo |
| Property in CB1 | Open-market rent (AST) | 12 Jun 2026 | £885/mo |
| Property in SS0 | Open-market rent (AST) | 10 Jun 2026 | £2,600/mo |
| Property in NN6 | Open-market rent (AST) | 10 Jun 2026 | £477/mo |
| Property in IP12 | Open-market rent (AST) | 10 Jun 2026 | £981/mo |
| Property in IG10 | Open-market rent (AST) | 10 Jun 2026 | £2,000/mo |
| Property in MK10 | Open-market rent (AST) | 9 Jun 2026 | £1,100/mo |
| Property in MK42 | Open-market rent (AST) | 9 Jun 2026 | £1,875/mo |
| Property in MK40 | Open-market rent (AST) | 9 Jun 2026 | £1,550/mo |
| Property in OX11 | Open-market rent (AST) | 6 Jun 2026 | £1,232/mo |
| Property in LU5 | Open-market rent (AST) | 2 Jun 2026 | £1,650/mo |
| Property in PE3 | Open-market rent (AST) | 2 Jun 2026 | £1,000/mo |
| Property in WD17 | Open-market rent (AST) | 2 Jun 2026 | £2,350/mo |
| Property in OX2 | Open-market rent (AST) | 1 Jun 2026 | £1,025/mo |
| Property in IP1 | Open-market rent (AST) | 29 May 2026 | £619/mo |
| Property in RG1 | Open-market rent (AST) | 25 May 2026 | £2,050/mo |
| Property in MK40 | Open-market rent (AST) | 25 May 2026 | £675/mo |
| Property in IP4 | Open-market rent (AST) | 20 May 2026 | £800/mo |
| Property in NN5 | Open-market rent (AST) | 20 May 2026 | £1,350/mo |
| Property in RG14 | Open-market rent (AST) | 19 May 2026 | £1,250/mo |
| Property in MK42 | Open-market rent (AST) | 18 May 2026 | £1,000/mo |
| Property in MK40 | Open-market rent (AST) | 13 May 2026 | £1,350/mo |
| Property in MK12 | Open-market rent (AST) | 13 May 2026 | — |
| Property in EN8 | Open-market rent (AST) | 11 May 2026 | £2,000/mo |
| Property in SL2 | Open-market rent (AST) | 11 May 2026 | £1,385/mo |
| Property in SG18 | Fair rent (regulated tenancy) | 28 Apr 2026 | £978/mo |
| Property in SS0 | Open-market rent (AST) | 17 Apr 2026 | £700/mo |
| Property in LU5 | Open-market rent (AST) | 17 Apr 2026 | £1,850/mo |
| Property in SS2 | Open-market rent (AST) | 13 Apr 2026 | £1,200/mo |
| Property in CN2 | Open-market rent (AST) | 12 Apr 2026 | £1,700/mo |
| Property in RM17 | Open-market rent (AST) | 11 Apr 2026 | £750/mo |
| Property in EN8 | Open-market rent (AST) | 11 Apr 2026 | £2,050/mo |
| Property in SS0 | Open-market rent (AST) | 11 Apr 2026 | £950/mo |
| Property in SS0 | Open-market rent (AST) | 10 Apr 2026 | £700/mo |
| Property in WD23 | Open-market rent (AST) | 30 Mar 2026 | £1,150/mo |
| Property in LU1 | Fair rent (regulated tenancy) | 30 Mar 2026 | £867/mo |
| Property in RG30 | Open-market rent (AST) | 16 Mar 2026 | £1,000/mo |
| Property in CO4 | Open-market rent (AST) | 16 Mar 2026 | £1,650/mo |
| Property in CB25 | Open-market rent (AST) | 12 Mar 2026 | — |
| Property in SS0 | Open-market rent (AST) | 9 Mar 2026 | £875/mo |
| Property in NR32 | Open-market rent (AST) | 24 Feb 2026 | £700/mo |
| Property in RG14 | Open-market rent (AST) | 16 Feb 2026 | £1,200/mo |
| Property in SG18 | Open-market rent (AST) | 16 Feb 2026 | £1,250/mo |
| Property in RG14 | Open-market rent (AST) | 16 Feb 2026 | £1,200/mo |
| Property in HP11 | Open-market rent (AST) | 16 Feb 2026 | £1,250/mo |
| Property in CM5 | Fair rent (regulated tenancy) | 9 Feb 2026 | £1,272/mo |
| Property in LU7 | Open-market rent (AST) | 9 Feb 2026 | £1,750/mo |
| Property in HP22 | Fair rent (regulated tenancy) | 9 Feb 2026 | £1,092/mo |
| Property in IP4 | Fair rent (regulated tenancy) | 6 Feb 2026 | £663/mo |
| Property in RG12 | Open-market rent (AST) | 4 Feb 2026 | £1,500/mo |
| Property in IP1 | Fair rent (regulated tenancy) | 2 Feb 2026 | £650/mo |
| Property in RG14 | Open-market rent (AST) | 26 Jan 2026 | £1,150/mo |
| Property in CB4 | Open-market rent (AST) | 26 Jan 2026 | £1,450/mo |
| Property in SL3 | Open-market rent (AST) | 26 Jan 2026 | £2,000/mo |
| Property in NN9 | Fair rent (regulated tenancy) | 24 Jan 2026 | £477/mo |
| Property in CO10 | Open-market rent (AST) | 24 Jan 2026 | £1,000/mo |
| Property in CM8 | Open-market rent (AST) | 23 Jan 2026 | £1,000/mo |
| Property in WD6 | Open-market rent (AST) | 19 Jan 2026 | £1,800/mo |
| Property in OX16 | Open-market rent (AST) | 19 Jan 2026 | £1,290/mo |
| Property in SG1 | Open-market rent (AST) | 12 Jan 2026 | £1,730/mo |
| Property in LU3 | Open-market rent (AST) | 12 Jan 2026 | £700/mo |
| Property in PE7 | Open-market rent (AST) | 12 Jan 2026 | £3,683/mo |
| Property in SL2 | Open-market rent (AST) | 12 Jan 2026 | £1,600/mo |
| Property in EN6 | Open-market rent (AST) | 9 Jan 2026 | £1,147/mo |
| Property in SL6 | Open-market rent (AST) | 5 Jan 2026 | £2,100/mo |
Open any case to see the full property address and decision — sign in (free) is required, so individual addresses stay out of search engines. Contains public sector information licensed under the Open Government Licence v3.0. Source: gov.uk. Fair-rent cases concern regulated (pre-1989) tenancies and are decided under different law from open-market cases.
Other regions: London · Northern England · the Midlands · Southern England · search by postcode