Rent tribunal decisions in Northern England
600 open-market rent determinations published by the First-tier Tribunal's Manchester office — median determined rent £750 a month. The most recent 100 cases are listed below; every one links to the official decision on gov.uk.
| Property | Type | Decided | Determined rent |
|---|---|---|---|
| Property in WA7 | Open-market rent (AST) | 7 Oct 2026 | £865/mo |
| Property in CW5 | Open-market rent (AST) | 7 Oct 2026 | £1,050/mo |
| Property in WA9 | Open-market rent (AST) | 7 Oct 2026 | £1,150/mo |
| Property in LS28 | Open-market rent (AST) | 24 Sept 2026 | £925/mo |
| Property in WF13 | Open-market rent (AST) | 24 Sept 2026 | £550/mo |
| Property in M9 | Open-market rent (AST) | 22 Sept 2026 | £975/mo |
| Property in M1 | Open-market rent (AST) | 17 Sept 2026 | £1,450/mo |
| Property in OL7 | Open-market rent (AST) | 15 Sept 2026 | £700/mo |
| Property in OL7 | Open-market rent (AST) | 15 Sept 2026 | £850/mo |
| Property in OL12 | Open-market rent (AST) | 15 Sept 2026 | £850/mo |
| Property in L21 | Open-market rent (AST) | 11 Sept 2026 | £700/mo |
| Property in M3 | Open-market rent (AST) | 11 Sept 2026 | £738/mo |
| Property in DL9 | Open-market rent (AST) | 7 Sept 2026 | £575/mo |
| Property in M33 | Open-market rent (AST) | 7 Sept 2026 | £1,450/mo |
| Property in M26 | Open-market rent (AST) | 7 Sept 2026 | £925/mo |
| Property in WA9 | Open-market rent (AST) | 3 Sept 2026 | £680/mo |
| Property in HX1 | Open-market rent (AST) | 2 Sept 2026 | £800/mo |
| Property in BL1 | Open-market rent (AST) | 2 Sept 2026 | £750/mo |
| Property in YO62 | Open-market rent (AST) | 2 Sept 2026 | £1,000/mo |
| Property in BB2 | Open-market rent (AST) | 2 Sept 2026 | £1,160/mo |
| Property in S12 | Open-market rent (AST) | 28 Aug 2026 | £850/mo |
| Property in M19 | Open-market rent (AST) | 28 Aug 2026 | £950/mo |
| Property in SK6 | Open-market rent (AST) | 28 Aug 2026 | £750/mo |
| Property in TS17 | Open-market rent (AST) | 26 Aug 2026 | £500/mo |
| Property in HG5 | Open-market rent (AST) | 26 Aug 2026 | £3,150/mo |
| Property in CH2 | Open-market rent (AST) | 26 Aug 2026 | £2,650/mo |
| Property in L3 | Open-market rent (AST) | 25 Aug 2026 | £950/mo |
| Property in CH41 | Open-market rent (AST) | 25 Aug 2026 | £755/mo |
| Property in LS10 | Open-market rent (AST) | 25 Aug 2026 | £995/mo |
| Property in YO1 | Open-market rent (AST) | 20 Aug 2026 | £1,600/mo |
| Property in M32 | Open-market rent (AST) | 20 Aug 2026 | £800/mo |
| Property in M18 | Open-market rent (AST) | 20 Aug 2026 | £1,200/mo |
| Property in M8 | Open-market rent (AST) | 20 Aug 2026 | £800/mo |
| Property in YO15 | Open-market rent (AST) | 20 Aug 2026 | £525/mo |
| Property in NE43 | Open-market rent (AST) | 19 Aug 2026 | £750/mo |
| Property in WF9 | Open-market rent (AST) | 18 Aug 2026 | £800/mo |
| Property in M33 | Open-market rent (AST) | 13 Aug 2026 | £1,800/mo |
| Property in DH1 | Open-market rent (AST) | 13 Aug 2026 | £1,300/mo |
| Property in M28 | Open-market rent (AST) | 13 Aug 2026 | £1,375/mo |
| Property in M7 | Open-market rent (AST) | 11 Aug 2026 | £990/mo |
| Property in M28 | Open-market rent (AST) | 11 Aug 2026 | £995/mo |
| Property in DN38 | Open-market rent (AST) | 11 Aug 2026 | £700/mo |
| Property in BL2 | Open-market rent (AST) | 11 Aug 2026 | £775/mo |
| Property in L8 | Open-market rent (AST) | 11 Aug 2026 | £1,149/mo |
| Property in SK9 | Open-market rent (AST) | 7 Aug 2026 | £2,350/mo |
| Property in DN21 | Open-market rent (AST) | 7 Aug 2026 | £925/mo |
| Property in M27 | Open-market rent (AST) | 7 Aug 2026 | £970/mo |
| Property in FY2 | Open-market rent (AST) | 7 Aug 2026 | £512/mo |
| Property in DN17 | Open-market rent (AST) | 6 Aug 2026 | £600/mo |
| Property in DN35 | Open-market rent (AST) | 6 Aug 2026 | £800/mo |
| Property in M33 | Open-market rent (AST) | 6 Aug 2026 | £800/mo |
| Property in LS15 | Open-market rent (AST) | 6 Aug 2026 | £1,200/mo |
| Property in HD7 | Open-market rent (AST) | 6 Aug 2026 | £855/mo |
| Property in FY8 | Open-market rent (AST) | 4 Aug 2026 | £475/mo |
| Property in M7 | Open-market rent (AST) | 4 Aug 2026 | £1,225/mo |
| Property in OL16 | Open-market rent (AST) | 29 Jul 2026 | £990/mo |
| Property in NE32 | Open-market rent (AST) | 29 Jul 2026 | £975/mo |
| Property in BB11 | Open-market rent (AST) | 29 Jul 2026 | £650/mo |
| Property in WA12 | Open-market rent (AST) | 29 Jul 2026 | £1,415/mo |
| Property in BB2 | Open-market rent (AST) | 28 Jul 2026 | £1,500/mo |
| Property in M24 | Open-market rent (AST) | 28 Jul 2026 | £1,340/mo |
| Property in WF13 | Open-market rent (AST) | 28 Jul 2026 | £650/mo |
| Property in HG5 | Open-market rent (AST) | 28 Jul 2026 | £700/mo |
| Property in BL6 | Open-market rent (AST) | 23 Jul 2026 | £1,275/mo |
| Property in WN8 | Open-market rent (AST) | 23 Jul 2026 | £1,000/mo |
| Property in L31 | Open-market rent (AST) | 22 Jul 2026 | £930/mo |
| Property in S66 | Open-market rent (AST) | 22 Jul 2026 | £1,600/mo |
| Property in HD3 | Open-market rent (AST) | 20 Jul 2026 | £700/mo |
| Property in WN6 | Open-market rent (AST) | 20 Jul 2026 | £800/mo |
| Property in FY4 | Open-market rent (AST) | 20 Jul 2026 | £700/mo |
| Property in LS15 | Open-market rent (AST) | 20 Jul 2026 | £995/mo |
| Property in M40 | Open-market rent (AST) | 16 Jul 2026 | £2,000/mo |
| Property in TS10 | Open-market rent (AST) | 14 Jul 2026 | £950/mo |
| Property in DN38 | Open-market rent (AST) | 14 Jul 2026 | £498/mo |
| Property in TS10 | Open-market rent (AST) | 14 Jul 2026 | £800/mo |
| Property in M30 | Open-market rent (AST) | 10 Jul 2026 | £1,030/mo |
| Property in M7 | Open-market rent (AST) | 10 Jul 2026 | £1,535/mo |
| Property in L35 | Open-market rent (AST) | 10 Jul 2026 | £500/mo |
| Property in TS10 | Open-market rent (AST) | 10 Jul 2026 | £980/mo |
| Property in BB1 | Open-market rent (AST) | 10 Jul 2026 | £650/mo |
| Property in FY1 | Open-market rent (AST) | 9 Jul 2026 | £850/mo |
| Property in M20 | Open-market rent (AST) | 9 Jul 2026 | £525/mo |
| Property in BD9 | Open-market rent (AST) | 8 Jul 2026 | £1,100/mo |
| Property in L5 | Open-market rent (AST) | 8 Jul 2026 | £1,355/mo |
| Property in M22 | Open-market rent (AST) | 8 Jul 2026 | £1,150/mo |
| Property in SK5 | Open-market rent (AST) | 8 Jul 2026 | £1,140/mo |
| Property in M45 | Open-market rent (AST) | 6 Jul 2026 | £1,800/mo |
| Property in M20 | Open-market rent (AST) | 6 Jul 2026 | £1,350/mo |
| Property in M19 | Open-market rent (AST) | 6 Jul 2026 | £1,300/mo |
| Property in M34 | Open-market rent (AST) | 6 Jul 2026 | £900/mo |
| Property in M35 | Open-market rent (AST) | 3 Jul 2026 | £600/mo |
| Property in BD18 | Open-market rent (AST) | 3 Jul 2026 | £900/mo |
| Property in M16 | Open-market rent (AST) | 3 Jul 2026 | £450/mo |
| Property in BD6 | Open-market rent (AST) | 3 Jul 2026 | £850/mo |
| Property in NE32 | Open-market rent (AST) | 3 Jul 2026 | £975/mo |
| Property in M16 | Open-market rent (AST) | 2 Jul 2026 | £1,425/mo |
| Property in M14 | Open-market rent (AST) | 2 Jul 2026 | £1,100/mo |
| Property in M33 | Open-market rent (AST) | 1 Jul 2026 | £700/mo |
| Property in M28 | Open-market rent (AST) | 30 Jun 2026 | £1,200/mo |
| Property in BL9 | Open-market rent (AST) | 30 Jun 2026 | £1,050/mo |
Open any case to see the full property address and decision — sign in (free) is required, so individual addresses stay out of search engines. Contains public sector information licensed under the Open Government Licence v3.0. Source: gov.uk. Fair-rent cases concern regulated (pre-1989) tenancies and are decided under different law from open-market cases.
Other regions: London · the Midlands · Eastern England · Southern England · search by postcode