Rent tribunal decisions in London
944 open-market rent determinations published by the First-tier Tribunal's London office — median determined rent £1,493 a month. The most recent 100 cases are listed below; every one links to the official decision on gov.uk.
| Property | Type | Decided | Determined rent |
|---|---|---|---|
| Property in TW14 | Open-market rent (AST) | 30 Sept 2026 | £1,700/mo |
| Property in W4 | Fair rent (regulated tenancy) | 21 Sept 2026 | £1,320/mo |
| Property in NW3 | Fair rent (regulated tenancy) | 17 Sept 2026 | £1,808/mo |
| Property in W10 | Fair rent (regulated tenancy) | 17 Sept 2026 | £168/mo |
| Property in TW12 | Fair rent (regulated tenancy) | 16 Sept 2026 | £1,044/mo |
| Property in E1 | Fair rent (regulated tenancy) | 16 Sept 2026 | £940/mo |
| Property in N11 | Open-market rent (AST) | 15 Sept 2026 | £1,550/mo |
| Property in NW5 | Fair rent (regulated tenancy) | 15 Sept 2026 | £864/mo |
| Property in SE3 | Fair rent (regulated tenancy) | 10 Sept 2026 | £1,845/mo |
| Property in E10 | Fair rent (regulated tenancy) | 8 Sept 2026 | £138/mo |
| Property in London | Fair rent (regulated tenancy) | 8 Sept 2026 | £1,652/mo |
| Property in E11 | Fair rent (regulated tenancy) | 3 Sept 2026 | £1,013/mo |
| Property in SW8 | Fair rent (regulated tenancy) | 3 Sept 2026 | £1,391/mo |
| Property in E14 | Open-market rent (AST) | 28 Aug 2026 | £2,700/mo |
| Property in SW4 | Fair rent (regulated tenancy) | 25 Aug 2026 | £1,062/mo |
| Property in SW9 | Fair rent (regulated tenancy) | 25 Aug 2026 | £1,031/mo |
| Property in SW8 | Open-market rent (AST) | 25 Aug 2026 | £4,500/mo |
| Property in TW9 | Open-market rent (AST) | 25 Aug 2026 | £2,338/mo |
| Property in W10 | Fair rent (regulated tenancy) | 21 Aug 2026 | £1,398/mo |
| Property in N17 | Fair rent (regulated tenancy) | 12 Aug 2026 | £1,367/mo |
| Property in NW10 | Open-market rent (AST) | 12 Aug 2026 | £2,250/mo |
| Property in E14 | Open-market rent (AST) | 12 Aug 2026 | £3,450/mo |
| Property in SE1 | Open-market rent (AST) | 11 Aug 2026 | £1,850/mo |
| Property in CR0 | Open-market rent (AST) | 11 Aug 2026 | £1,000/mo |
| Property in CR0 | Open-market rent (AST) | 11 Aug 2026 | £1,600/mo |
| Property in CR0 | Open-market rent (AST) | 11 Aug 2026 | £1,700/mo |
| Property in W4 | Open-market rent (AST) | 10 Aug 2026 | £4,625/mo |
| Property in NW3 | Open-market rent (AST) | 6 Aug 2026 | £1,824/mo |
| Property in W2 | Open-market rent (AST) | 6 Aug 2026 | £1,800/mo |
| Property in SW11 | Open-market rent (AST) | 6 Aug 2026 | £3,650/mo |
| Property in W5 | Open-market rent (AST) | 5 Aug 2026 | £2,600/mo |
| Property in IG8 | Open-market rent (AST) | 5 Aug 2026 | £2,250/mo |
| Property in SW8 | Open-market rent (AST) | 5 Aug 2026 | £2,300/mo |
| Property in E6 | Open-market rent (AST) | 5 Aug 2026 | £1,300/mo |
| Property in NW6 | Open-market rent (AST) | 4 Aug 2026 | £2,350/mo |
| Property in UB3 | Open-market rent (AST) | 3 Aug 2026 | £1,400/mo |
| Property in SW17 | Open-market rent (AST) | 31 Jul 2026 | £1,200/mo |
| Property in IG1 | Open-market rent (AST) | 31 Jul 2026 | £1,500/mo |
| Property in SE9 | Open-market rent (AST) | 31 Jul 2026 | £1,150/mo |
| Property in N16 | Open-market rent (AST) | 31 Jul 2026 | £3,750/mo |
| Property in SE1 | Open-market rent (AST) | 29 Jul 2026 | £1,500/mo |
| Property in CR7 | Open-market rent (AST) | 29 Jul 2026 | £1,950/mo |
| Property in SW4 | Fair rent (regulated tenancy) | 29 Jul 2026 | £1,246/mo |
| Property in HA4 | Fair rent (regulated tenancy) | 29 Jul 2026 | — |
| Property in RM13 | Open-market rent (AST) | 29 Jul 2026 | £1,000/mo |
| Property in E5 | Open-market rent (AST) | 29 Jul 2026 | £3,000/mo |
| Property in RM13 | Open-market rent (AST) | 29 Jul 2026 | £1,580/mo |
| Property in SE18 | Open-market rent (AST) | 29 Jul 2026 | £1,750/mo |
| Property in W2 | Open-market rent (AST) | 29 Jul 2026 | £1,268/mo |
| Property in W2 | Open-market rent (AST) | 29 Jul 2026 | £1,200/mo |
| Property in W12 | Fair rent (regulated tenancy) | 29 Jul 2026 | £1,031/mo |
| Property in N15 | Open-market rent (AST) | 29 Jul 2026 | £1,750/mo |
| Property in W2 | Fair rent (regulated tenancy) | 28 Jul 2026 | £1,680/mo |
| Property in SE1 | Open-market rent (AST) | 27 Jul 2026 | £1,900/mo |
| Property in SW17 | Fair rent (regulated tenancy) | 27 Jul 2026 | £1,232/mo |
| Property in SE13 | Open-market rent (AST) | 27 Jul 2026 | £1,499/mo |
| Property in SM2 | Open-market rent (AST) | 27 Jul 2026 | £1,600/mo |
| Property in SW17 | Open-market rent (AST) | 27 Jul 2026 | £2,200/mo |
| Property in NW2 | Open-market rent (AST) | 27 Jul 2026 | £2,300/mo |
| Property in N15 | Open-market rent (AST) | 27 Jul 2026 | £1,254/mo |
| Property in SW11 | Open-market rent (AST) | 24 Jul 2026 | £2,550/mo |
| Property in SW2 | Open-market rent (AST) | 24 Jul 2026 | £1,800/mo |
| Property in NW6 | Fair rent (regulated tenancy) | 24 Jul 2026 | £1,029/mo |
| Property in W4 | Open-market rent (AST) | 24 Jul 2026 | £2,258/mo |
| Property in SW5 | Open-market rent (AST) | 24 Jul 2026 | £6,200/mo |
| Property in E1 | Fair rent (regulated tenancy) | 23 Jul 2026 | £2,013/mo |
| Property in SW8 | Open-market rent (AST) | 23 Jul 2026 | £1,688/mo |
| Property in W5 | Open-market rent (AST) | 22 Jul 2026 | £1,900/mo |
| Property in NW2 | Open-market rent (AST) | 22 Jul 2026 | £1,900/mo |
| Property in NW9 | Open-market rent (AST) | 22 Jul 2026 | £2,300/mo |
| Property in W5 | Open-market rent (AST) | 22 Jul 2026 | £2,100/mo |
| Property in W9 | Fair rent (regulated tenancy) | 20 Jul 2026 | £1,164/mo |
| Property in SE1 | Open-market rent (AST) | 20 Jul 2026 | £1,900/mo |
| Property in NW6 | Fair rent (regulated tenancy) | 20 Jul 2026 | £1,465/mo |
| Property in UB3 | Open-market rent (AST) | 20 Jul 2026 | £433/mo |
| Property in SW15 | Fair rent (regulated tenancy) | 20 Jul 2026 | £813/mo |
| Property in NW7 | Open-market rent (AST) | 20 Jul 2026 | £850/mo |
| Property in E14 | Open-market rent (AST) | 20 Jul 2026 | £1,050/mo |
| Property in EN3 | Open-market rent (AST) | 20 Jul 2026 | £1,900/mo |
| Property in SM2 | Fair rent (regulated tenancy) | 20 Jul 2026 | £795/mo |
| Property in WC2 | Fair rent (regulated tenancy) | 20 Jul 2026 | £802/mo |
| Property in E20 | Open-market rent (AST) | 17 Jul 2026 | £3,180/mo |
| Property in NW10 | Open-market rent (AST) | 16 Jul 2026 | £2,000/mo |
| Property in SW11 | Open-market rent (AST) | 16 Jul 2026 | £2,350/mo |
| Property in SW7 | Fair rent (regulated tenancy) | 14 Jul 2026 | £1,788/mo |
| Property in W14 | Fair rent (regulated tenancy) | 14 Jul 2026 | £686/mo |
| Property in NW10 | Open-market rent (AST) | 14 Jul 2026 | £2,990/mo |
| Property in EN4 | Open-market rent (AST) | 14 Jul 2026 | £1,800/mo |
| Property in NW9 | Fair rent (regulated tenancy) | 14 Jul 2026 | £1,114/mo |
| Property in N1 | Open-market rent (AST) | 13 Jul 2026 | £2,050/mo |
| Property in RM3 | Open-market rent (AST) | 13 Jul 2026 | £1,900/mo |
| Property in E15 | Open-market rent (AST) | 13 Jul 2026 | £2,050/mo |
| Property in W11 | Open-market rent (AST) | 13 Jul 2026 | £1,430/mo |
| Property in SW17 | Open-market rent (AST) | 13 Jul 2026 | £700/mo |
| Property in SE13 | Fair rent (regulated tenancy) | 13 Jul 2026 | £1,029/mo |
| Property in N16 | Open-market rent (AST) | 13 Jul 2026 | £1,650/mo |
| Property in SW18 | Open-market rent (AST) | 13 Jul 2026 | £1,600/mo |
| Property in DA14 | Open-market rent (AST) | 13 Jul 2026 | £1,600/mo |
| Property in NW8 | Open-market rent (AST) | 10 Jul 2026 | £2,700/mo |
| Property in E5 | Open-market rent (AST) | 10 Jul 2026 | £1,650/mo |
Open any case to see the full property address and decision — sign in (free) is required, so individual addresses stay out of search engines. Contains public sector information licensed under the Open Government Licence v3.0. Source: gov.uk. Fair-rent cases concern regulated (pre-1989) tenancies and are decided under different law from open-market cases.
Other regions: Northern England · the Midlands · Eastern England · Southern England · search by postcode