Rent tribunal decisions in Southern England
435 open-market rent determinations published by the First-tier Tribunal's Havant office — median determined rent £860 a month. The most recent 100 cases are listed below; every one links to the official decision on gov.uk.
| Property | Type | Decided | Determined rent |
|---|---|---|---|
| Property in BS8 | Fair rent (regulated tenancy) | 6 Jul 2026 | £1,200/mo |
| Property in TQ3 | Open-market rent (AST) | 3 Feb 2025 | £517/mo |
| Property in EX31 | Open-market rent (AST) | 30 Dec 2024 | £825/mo |
| Property in BN21 | Open-market rent (AST) | 14 Dec 2024 | £900/mo |
| Property in EX4 | Fair rent (regulated tenancy) | 28 Oct 2024 | £446/mo |
| Property in RH17 | Open-market rent (AST) | 22 Oct 2024 | £1,190/mo |
| Property in GL14 | Open-market rent (AST) | 15 Oct 2024 | £480/mo |
| Property in RH16 | Open-market rent (AST) | 14 Oct 2024 | £995/mo |
| Property in TQ14 | Open-market rent (AST) | 14 Oct 2024 | £1,350/mo |
| Property in SP4 | Open-market rent (AST) | 14 Oct 2024 | £1,020/mo |
| Property in BN11 | Open-market rent (AST) | 14 Oct 2024 | £1,050/mo |
| Property in GL5 | Open-market rent (AST) | 8 Oct 2024 | £650/mo |
| Property in TN39 | Open-market rent (AST) | 8 Oct 2024 | £1,000/mo |
| Property in TN38 | Open-market rent (AST) | 1 Oct 2024 | £878/mo |
| Property in PO13 | Open-market rent (AST) | 23 Sept 2024 | £1,282/mo |
| Property in GL13 | Fair rent (regulated tenancy) | 16 Sept 2024 | £960/mo |
| Property in EX1 | Open-market rent (AST) | 3 Sept 2024 | £1,105/mo |
| Property in BN14 | Open-market rent (AST) | 23 Aug 2024 | £1,150/mo |
| Property in BH1 | Open-market rent (AST) | 19 Aug 2024 | £1,285/mo |
| Property in BH1 | Open-market rent (AST) | 19 Aug 2024 | £1,285/mo |
| Property in BH1 | Open-market rent (AST) | 19 Aug 2024 | £1,340/mo |
| Property in BH1 | Open-market rent (AST) | 19 Aug 2024 | £900/mo |
| Property in BH1 | Open-market rent (AST) | 19 Aug 2024 | £1,285/mo |
| Property in BN6 | Fair rent (regulated tenancy) | 14 Aug 2024 | £972/mo |
| Property in BH1 | Fair rent (regulated tenancy) | 14 Aug 2024 | £620/mo |
| Property in TN27 | Fair rent (regulated tenancy) | 14 Aug 2024 | £535/mo |
| Property in BN15 | Open-market rent (AST) | 13 Aug 2024 | £1,050/mo |
| Property in SN6 | Fair rent (regulated tenancy) | 13 Aug 2024 | £800/mo |
| Property in TA6 | Open-market rent (AST) | 5 Aug 2024 | £1,850/mo |
| Property in KT19 | Open-market rent (AST) | 2 Aug 2024 | £1,700/mo |
| Property in BN3 | Fair rent (regulated tenancy) | 2 Aug 2024 | £716/mo |
| Property in SO40 | Open-market rent (AST) | 31 Jul 2024 | £620/mo |
| Property in BS13 | Open-market rent (AST) | 31 Jul 2024 | £1,200/mo |
| Property in TR20 | Open-market rent (AST) | 31 Jul 2024 | £1,325/mo |
| Property in BN2 | Open-market rent (AST) | 23 Jul 2024 | £1,200/mo |
| Property in BA9 | Open-market rent (AST) | 23 Jul 2024 | £950/mo |
| Property in BN9 | Open-market rent (AST) | 23 Jul 2024 | £900/mo |
| Property in SO15 | Open-market rent (AST) | 19 Jul 2024 | £600/mo |
| Property in RG27 | Open-market rent (AST) | 19 Jul 2024 | £1,050/mo |
| Property in RG24 | Open-market rent (AST) | 17 Jul 2024 | £790/mo |
| Property in TA2 | Open-market rent (AST) | 17 Jul 2024 | £825/mo |
| Property in BN25 | Open-market rent (AST) | 15 Jul 2024 | £665/mo |
| Property in TA7 | Open-market rent (AST) | 15 Jul 2024 | £1,095/mo |
| Property in BN11 | Open-market rent (AST) | 3 Jul 2024 | £920/mo |
| Property in BS22 | Open-market rent (AST) | 3 Jul 2024 | £1,020/mo |
| Property in BN22 | Open-market rent (AST) | 1 Jul 2024 | £1,185/mo |
| Property in BS9 | Open-market rent (AST) | 1 Jul 2024 | £1,765/mo |
| Property in GL52 | Open-market rent (AST) | 1 Jul 2024 | £800/mo |
| Property in BH4 | Open-market rent (AST) | 28 Jun 2024 | £812/mo |
| Property in SO51 | Fair rent (regulated tenancy) | 27 Jun 2024 | £840/mo |
| Property in SP2 | Open-market rent (AST) | 20 Jun 2024 | £1,005/mo |
| Property in RH20 | Open-market rent (AST) | 17 Jun 2024 | £175/mo |
| Property in BN43 | Open-market rent (AST) | 17 Jun 2024 | £953/mo |
| Property in BN6 | Open-market rent (AST) | 10 Jun 2024 | £935/mo |
| Property in BS2 | Open-market rent (AST) | 10 Jun 2024 | £1,500/mo |
| Property in ME12 | Open-market rent (AST) | 10 Jun 2024 | £1,150/mo |
| Property in TR16 | Open-market rent (AST) | 5 Jun 2024 | £563/mo |
| Property in SN1 | Open-market rent (AST) | 31 May 2024 | £950/mo |
| Property in PO4 | Open-market rent (AST) | 31 May 2024 | £700/mo |
| Property in TA2 | Open-market rent (AST) | 31 May 2024 | £850/mo |
| Property in TA24 | Fair rent (regulated tenancy) | 30 May 2024 | £587/mo |
| Property in KT12 | Open-market rent (AST) | 30 May 2024 | £1,317/mo |
| Property in BA11 | Open-market rent (AST) | 21 May 2024 | £1,450/mo |
| Property in TW18 | Open-market rent (AST) | 21 May 2024 | £1,400/mo |
| Property in BN2 | Fair rent (regulated tenancy) | 10 May 2024 | £1,800/mo |
| Property in DA11 | Open-market rent (AST) | 10 May 2024 | £1,500/mo |
| Property in SO16 | Open-market rent (AST) | 10 May 2024 | £775/mo |
| Property in EX1 | Open-market rent (AST) | 10 May 2024 | £795/mo |
| Property in DA11 | Open-market rent (AST) | 10 May 2024 | £950/mo |
| Property in BN3 | Fair rent (regulated tenancy) | 8 May 2024 | £1,127/mo |
| Property in BH9 | Open-market rent (AST) | 7 May 2024 | £950/mo |
| Property in TA24 | Open-market rent (AST) | 7 May 2024 | £675/mo |
| Property in BN2 | Fair rent (regulated tenancy) | 3 May 2024 | £960/mo |
| Property in BH21 | Fair rent (regulated tenancy) | 30 Apr 2024 | £1,040/mo |
| Property in BN27 | Open-market rent (AST) | 30 Apr 2024 | £960/mo |
| Property in CT20 | Open-market rent (AST) | 30 Apr 2024 | £1,010/mo |
| Property in GL5 | Open-market rent (AST) | 29 Apr 2024 | £1,800/mo |
| Property in PO2 | Fair rent (regulated tenancy) | 26 Apr 2024 | £639/mo |
| Property in TN38 | Open-market rent (AST) | 26 Apr 2024 | £1,330/mo |
| Property in KT11 | Fair rent (regulated tenancy) | 18 Apr 2024 | £1,209/mo |
| Property in BN1 | Fair rent (regulated tenancy) | 18 Apr 2024 | £800/mo |
| Property in PL1 | Fair rent (regulated tenancy) | 18 Apr 2024 | £750/mo |
| Property in CT6 | Fair rent (regulated tenancy) | 12 Apr 2024 | £684/mo |
| Property in GL1 | Open-market rent (AST) | 11 Apr 2024 | £800/mo |
| Property in PL6 | Open-market rent (AST) | 11 Apr 2024 | £675/mo |
| Property in PO11 | Fair rent (regulated tenancy) | 11 Apr 2024 | £1,034/mo |
| Property in ME17 | Open-market rent (AST) | 10 Apr 2024 | £1,265/mo |
| Property in TA6 | Open-market rent (AST) | 10 Apr 2024 | £915/mo |
| Property in SN5 | Fair rent (regulated tenancy) | 25 Mar 2024 | £782/mo |
| Property in BN2 | Fair rent (regulated tenancy) | 25 Mar 2024 | £831/mo |
| Property in PL20 | Open-market rent (AST) | 25 Mar 2024 | £890/mo |
| Property in TN1 | Fair rent (regulated tenancy) | 25 Mar 2024 | £840/mo |
| Property in GU9 | Open-market rent (AST) | 4 Mar 2024 | £1,200/mo |
| Property in BS5 | Open-market rent (AST) | 4 Mar 2024 | £1,100/mo |
| Property in TN8 | Fair rent (regulated tenancy) | 4 Mar 2024 | £1,025/mo |
| Property in PL2 | Fair rent (regulated tenancy) | 4 Mar 2024 | £499/mo |
| Property in KT7 | Fair rent (regulated tenancy) | 26 Feb 2024 | £1,515/mo |
| Property in BN22 | Open-market rent (AST) | 26 Feb 2024 | £1,100/mo |
| Property in PL2 | Open-market rent (AST) | 26 Feb 2024 | £800/mo |
| Property in CT9 | Open-market rent (AST) | 26 Feb 2024 | — |
Open any case to see the full property address and decision — sign in (free) is required, so individual addresses stay out of search engines. Contains public sector information licensed under the Open Government Licence v3.0. Source: gov.uk. Fair-rent cases concern regulated (pre-1989) tenancies and are decided under different law from open-market cases.
Other regions: London · Northern England · the Midlands · Eastern England · search by postcode