Rent tribunal decisions in the Midlands
454 open-market rent determinations published by the First-tier Tribunal's Birmingham office — median determined rent £750 a month. The most recent 100 cases are listed below; every one links to the official decision on gov.uk.
| Property | Type | Decided | Determined rent |
|---|---|---|---|
| Property in DE14 | Open-market rent (AST) | 13 Aug 2026 | £690/mo |
| Property in B71 | Open-market rent (AST) | 11 Aug 2026 | £1,500/mo |
| Property in B23 | Open-market rent (AST) | 11 Aug 2026 | £825/mo |
| Property in LE14 | Open-market rent (AST) | 11 Aug 2026 | £1,250/mo |
| Property in B30 | Open-market rent (AST) | 11 Aug 2026 | £850/mo |
| Property in WS2 | Open-market rent (AST) | 6 Aug 2026 | £1,100/mo |
| Property in S42 | Open-market rent (AST) | 6 Aug 2026 | £1,250/mo |
| Property in B31 | Open-market rent (AST) | 6 Aug 2026 | £1,150/mo |
| Property in B11 | Open-market rent (AST) | 6 Aug 2026 | £950/mo |
| Property in NG8 | Open-market rent (AST) | 29 Jul 2026 | £845/mo |
| Property in LE9 | Open-market rent (AST) | 29 Jul 2026 | £870/mo |
| Property in HR6 | Fair rent (regulated tenancy) | 29 Jul 2026 | £455/mo |
| Property in NG5 | Fair rent (regulated tenancy) | 29 Jul 2026 | £519/mo |
| Property in NG1 | Fair rent (regulated tenancy) | 29 Jul 2026 | £575/mo |
| Property in B76 | Fair rent (regulated tenancy) | 28 Jul 2026 | £589/mo |
| Property in B23 | Fair rent (regulated tenancy) | 27 Jul 2026 | £566/mo |
| Property in CV32 | Fair rent (regulated tenancy) | 27 Jul 2026 | £650/mo |
| Property in WR3 | Fair rent (regulated tenancy) | 27 Jul 2026 | £430/mo |
| Property in WV8 | Fair rent (regulated tenancy) | 27 Jul 2026 | £572/mo |
| Property in M7 | Open-market rent (AST) | 23 Jul 2026 | £1,295/mo |
| Property in NG4 | Open-market rent (AST) | 22 Jul 2026 | £685/mo |
| Property in CV32 | Open-market rent (AST) | 16 Jul 2026 | £1,075/mo |
| Property in B13 | Open-market rent (AST) | 16 Jul 2026 | £953/mo |
| Property in DY4 | Open-market rent (AST) | 7 Jul 2026 | £1,450/mo |
| Property in WS11 | Open-market rent (AST) | 7 Jul 2026 | £540/mo |
| Property in NG8 | Open-market rent (AST) | 7 Jul 2026 | £635/mo |
| Property in NG8 | Open-market rent (AST) | 7 Jul 2026 | £460/mo |
| Property in B32 | Open-market rent (AST) | 7 Jul 2026 | £1,150/mo |
| Property in B71 | Open-market rent (AST) | 2 Jul 2026 | £1,125/mo |
| Property in WV14 | Open-market rent (AST) | 2 Jul 2026 | £980/mo |
| Property in B69 | Open-market rent (AST) | 2 Jul 2026 | £1,300/mo |
| Property in WR4 | Open-market rent (AST) | 2 Jul 2026 | £1,050/mo |
| Property in DE4 | Open-market rent (AST) | 2 Jul 2026 | £602/mo |
| Property in NG4 | Open-market rent (AST) | 18 Jun 2026 | £825/mo |
| Property in DE14 | Open-market rent (AST) | 18 Jun 2026 | £650/mo |
| Property in B17 | Open-market rent (AST) | 18 Jun 2026 | £997/mo |
| Property in B69 | Open-market rent (AST) | 18 Jun 2026 | £825/mo |
| Property in NG2 | Open-market rent (AST) | 18 Jun 2026 | £735/mo |
| Property in DE11 | Open-market rent (AST) | 17 Jun 2026 | £610/mo |
| Property in DY2 | Open-market rent (AST) | 17 Jun 2026 | £823/mo |
| Property in CV2 | Open-market rent (AST) | 17 Jun 2026 | £1,225/mo |
| Property in WS10 | Open-market rent (AST) | 17 Jun 2026 | £1,000/mo |
| Property in B30 | Open-market rent (AST) | 16 Jun 2026 | £1,200/mo |
| Property in CV11 | Open-market rent (AST) | 16 Jun 2026 | £980/mo |
| Property in WV13 | Open-market rent (AST) | 12 Jun 2026 | £900/mo |
| Property in ST2 | Open-market rent (AST) | 11 Jun 2026 | £800/mo |
| Property in WS2 | Open-market rent (AST) | 11 Jun 2026 | £900/mo |
| Property in S41 | Open-market rent (AST) | 9 Jun 2026 | £875/mo |
| Property in OX17 | Open-market rent (AST) | 5 Jun 2026 | £1,050/mo |
| Property in DE22 | Open-market rent (AST) | 3 Jun 2026 | £920/mo |
| Property in CV6 | Open-market rent (AST) | 3 Jun 2026 | £920/mo |
| Property in B19 | Open-market rent (AST) | 3 Jun 2026 | £737/mo |
| Property in B1 | Open-market rent (AST) | 3 Jun 2026 | £1,250/mo |
| Property in TF4 | Open-market rent (AST) | 27 May 2026 | £1,250/mo |
| Property in B67 | Open-market rent (AST) | 27 May 2026 | £825/mo |
| Property in TN1 | Open-market rent (AST) | 26 May 2026 | £1,025/mo |
| Property in B11 | Open-market rent (AST) | 21 May 2026 | £1,200/mo |
| Property in B33 | Open-market rent (AST) | 21 May 2026 | £650/mo |
| Property in LE4 | Open-market rent (AST) | 21 May 2026 | £850/mo |
| Property in WS11 | Open-market rent (AST) | 21 May 2026 | £520/mo |
| Property in CV4 | Open-market rent (AST) | 20 May 2026 | £880/mo |
| Property in CV37 | Open-market rent (AST) | 20 May 2026 | £760/mo |
| Property in B72 | Open-market rent (AST) | 12 May 2026 | £800/mo |
| Property in B66 | Open-market rent (AST) | 12 May 2026 | £750/mo |
| Property in B9 | Open-market rent (AST) | 8 May 2026 | £995/mo |
| Property in DE75 | Open-market rent (AST) | 7 May 2026 | £750/mo |
| Property in WS10 | Open-market rent (AST) | 7 May 2026 | £600/mo |
| Property in DE55 | Open-market rent (AST) | 7 May 2026 | £750/mo |
| Property in WV10 | Open-market rent (AST) | 7 May 2026 | £800/mo |
| Property in B3 | Open-market rent (AST) | 7 May 2026 | £1,050/mo |
| Property in DY1 | Open-market rent (AST) | 28 Apr 2026 | £705/mo |
| Property in the Midlands | Open-market rent (AST) | 27 Apr 2026 | £925/mo |
| Property in NG5 | Fair rent (regulated tenancy) | 27 Apr 2026 | £601/mo |
| Property in SY5 | Open-market rent (AST) | 17 Apr 2026 | £760/mo |
| Property in B92 | Fair rent (regulated tenancy) | 17 Apr 2026 | £720/mo |
| Property in B67 | Open-market rent (AST) | 16 Apr 2026 | £900/mo |
| Property in CV33 | Fair rent (regulated tenancy) | 16 Apr 2026 | £399/mo |
| Property in CV2 | Open-market rent (AST) | 16 Apr 2026 | £590/mo |
| Property in B14 | Open-market rent (AST) | 14 Apr 2026 | £1,045/mo |
| Property in B27 | Open-market rent (AST) | 14 Apr 2026 | £1,550/mo |
| Property in B78 | Open-market rent (AST) | 14 Apr 2026 | £1,450/mo |
| Property in B13 | Open-market rent (AST) | 13 Apr 2026 | £1,495/mo |
| Property in LE8 | Open-market rent (AST) | 13 Mar 2026 | £1,065/mo |
| Property in B42 | Open-market rent (AST) | 12 Mar 2026 | £1,100/mo |
| Property in LE5 | Fair rent (regulated tenancy) | 10 Mar 2026 | £472/mo |
| Property in DE74 | Fair rent (regulated tenancy) | 10 Mar 2026 | £442/mo |
| Property in S41 | Fair rent (regulated tenancy) | 10 Mar 2026 | £650/mo |
| Property in SY7 | Fair rent (regulated tenancy) | 10 Mar 2026 | £519/mo |
| Property in WR5 | Fair rent (regulated tenancy) | 10 Mar 2026 | £572/mo |
| Property in B70 | Fair rent (regulated tenancy) | 10 Mar 2026 | £481/mo |
| Property in LE18 | Fair rent (regulated tenancy) | 10 Mar 2026 | £542/mo |
| Property in LE5 | Open-market rent (AST) | 9 Mar 2026 | £103/mo |
| Property in DE22 | Open-market rent (AST) | 9 Mar 2026 | £712/mo |
| Property in TF2 | Open-market rent (AST) | 9 Mar 2026 | £1,230/mo |
| Property in B21 | Open-market rent (AST) | 4 Mar 2026 | £1,050/mo |
| Property in B66 | Open-market rent (AST) | 4 Mar 2026 | £1,225/mo |
| Property in B1 | Open-market rent (AST) | 4 Mar 2026 | £950/mo |
| Property in DE55 | Open-market rent (AST) | 2 Mar 2026 | £875/mo |
| Property in LE2 | Open-market rent (AST) | 2 Mar 2026 | £950/mo |
| Property in DE11 | Open-market rent (AST) | 2 Mar 2026 | £695/mo |
Open any case to see the full property address and decision — sign in (free) is required, so individual addresses stay out of search engines. Contains public sector information licensed under the Open Government Licence v3.0. Source: gov.uk. Fair-rent cases concern regulated (pre-1989) tenancies and are decided under different law from open-market cases.
Other regions: London · Northern England · Eastern England · Southern England · search by postcode